SAFETY ISSUES 

Table showing Central and Northern Alberta Highway Fatalities, Oct. 2004/Apr. 2005. Ice was suspected to be a contributing factor in these accidents as per news reports. Only the vehicle which was reported to have skidded is listed in the table. Prepared by Icechek Instruments Limited .  

Incident 
No.
Fatalities
Highway
Incident description
Type
Date
1 1 16 ROLLOVER PICKUP OCT 19/04
2 1 2 COLLISION PICKUP OCT 22/04
3 1 16 COLLISION SUV DEC
4 2 63 COLLISION MINIVAN DEC
5 1 43 ROLLOVER PICKUP DEC 24/04
6 1 GR.PRAIRIE COLLISION SUV JAN 3/05
7 1 WHITECOURT ROLLOVER PICKUP JAN 6/05
8 2 21 COLLISION SUV JAN 22/05  
9 1 43 ROLLOVER PICKUP JAN 22/05
10 1 21 COLLISION PICKUP JAN 22/05
11 3 28 COLLISION MINIVAN FEB 12/05
12 1 16 COLLISION CAR MAR 19/05
13 1 63 COLLISION PICKUP MAR 22/05


Read on >